Thank you very much for your continued support.
We would like to inform you of our company holidays for 2026.
Please note that we will be unable to respond to phone calls or emails during the holiday periods.
Inquiries submitted through our website will receive a response once we resume normal business operations.
We apologize for any inconvenience this may cause and appreciate your understanding.
| Date | Holiday |
|---|---|
| Feb.11(Wed) | National Foundation Day |
| Feb.23(Mon) | Emperor’s Birthday |
| Mar.20(Fri) | Vernal Equinox Day |
| Apr.29(Wed) | Showa Day |
| May.4(Mon) | Greenery Day |
| May.5(Tue) | Children’s Day |
| May.6(Wed) | Substitute Holiday |
| Jul.20(Mon) | Marine Day |
| Aug.11(Tue) | Mountain Day |
| Sep.21(Mon) | Respect-for-the Aged Day |
| Sep.22(Tue) | Substitute Holiday |
| Sep.23(Wed) | Autumnal Equinox Day |
| Oct.12(Mon) | Sports Day |
| Nov.3(Tue) | Culture Day |
| Nov.23(Mon) | Labor Thanksgiving Day |
| Dec.29(Tue)〜Jan.3(Sun) | New Year’s Holiday |
